Bowfishing Association of America (BAA)
World Records
All records can be verified at these links:
http://bowfishingassociation.com/records/
| Freshwater Records | ||
| Species | Weight |
Youth Weight |
| American Eel | 6 lbs. 8.8 oz. (6.60 lbs.) | no record |
| Bowfin | 16 lbs. 4 oz. (16.25 lbs) | 11 lbs. 7.68 oz. (11.48 lbs.) |
| Buffalo (Bigmouth) | 83 lbs. 8 oz. (83.50 lbs) | 75 lbs. 3 oz. (73.19 lbs.) |
| Buffalo (Black) | 83 lbs. 8 oz. (83.50 lbs.) | 15 lbs. 11.52 oz. (15.72 lbs.) |
| Buffalo (Smallmouth) | 106 lbs. 0 oz. (106.00 lbs.) | 47 lbs. 1.6 oz. (47.10 lbs.) |
| Bullhead (Black) | 6 lbs. 3.2 oz. (6.20 lbs.) | no record |
| Bullhead (Brown) | 3 lbs. 11.2 oz. (3.70 lbs.) | no record |
| Bullhead (Yellow) | 2 lbs. 12.8 oz (2.80 lbs.) | 2 lbs. 3.2 oz. (2.20 lbs.) |
| Burbot | 2 lbs. 0 oz. (2.00 lbs.) | no record |
| Carp (Bighead) | 104 lbs. 2.4 oz. (104.15 lbs.) * | 41 lbs. 12.8 oz. (41.80 lbs.) |
| Carp (Black) | 29 lbs. 0 oz. (29.00 lbs.) | no record |
| Carp (Butterfly) | 27 lbs. 9.6 oz. (27.60 lbs.) | 18 lbs. 1.6 oz. (18.10 lbs.) |
| Carp (Common) | 67 lbs. 6 oz. (67.38 lbs.) | 38 lbs. 4.8 oz. (38.30 lbs.) |
| Carp (Crucian) | 7 lbs. 11.2 oz. (7.70 lbs.) | 2 lbs. 0 oz. (2.00 lbs.) |
| Carp (Grass) | 92 lbs. 0 oz. (92.00 lbs.) | 47 lbs. 1.6 oz. (47.10 lbs) |
| Carp (Mirror) | 40 lbs. 0 oz. (40.00 lbs.) | 28 lbs. 1.92 oz. (28.12 lbs.) |
| Carp (Silver) | 44 lbs. 14.4 oz. (44.90 lbs.) | 19 lbs. 2 oz. (19.13 lbs) |
| Carpsucker (Highfin) | 2 lbs. 6.4 oz. (2.40 lbs.) | no record |
| Carpsucker (Quillback) | 11 lbs. 0 oz. (11.00 lbs.) | 5 lbs. 10.6 oz. (5.66 lbs.) |
| Carpsucker (River) | 11 lbs. 15 oz. (11.94 lbs.) | 5 lbs. 3.2 oz. (5.20 lbs.) |
| Catfish (Blue) | 79 lbs. 0 oz. (79.00 lbs.) | 43 lbs. 0 oz. (43.00 lbs.) |
| Catfish (Channel) | 24 lbs. 6.4 oz. (24.40 lbs.) | 19 lbs. 12.8 oz. (19.80 lbs.) |
| Catfish (Flathead) | 71 lbs. 8 oz. (71.50 lbs.) | 41 lbs. 9.6 oz. (41.60 lbs.) |
| Catfish (Walking) | 1 lbs. 8 oz. (1.50 lbs.) | no record |
| Chain Pickerel | 3 lbs. 8 oz. (3.50 lbs.) | no record |
| Chinook Salmon | 14 lbs. 1.6 oz. (14.10 lbs.) | no record |
| Cichlid (Mayan) | 1 lbs. 14.4 oz. (1.90 lbs.) | 1 lbs. 14.4 oz. (1.90 lbs.) |
| Cichlid (Midas) | 1 lbs. 1.6 oz. (1.10 lbs.) | 0 lbs. 6.4 oz. (0.40 lbs.) |
| Cisco | 1 lbs. 0 oz. (1.00 lbs.) | no record |
| Clown Knifefish | 12 lbs. 4.8 oz. (12.30 lbs.) | 12 lbs. 4.8 oz. (12.30 lbs.) |
| Freshwater Drum | 39 lbs. 10.4 oz. (39.65 lbs) | 16 lbs. 6.4 oz. (16.40 lbs.) |
| Gar (Alligator) | 244 lbs. 8 oz. (244.50 lbs) | 181 lbs. 0 oz. (181.00 lbs.) |
| Gar (Florida) | 8 lbs. 8 oz. (8.50 lbs.) | 5 lbs. 1.6 oz. (5.10 lbs.) |
| Gar (Longnose) | 49 lbs. 8 oz. (49.50 lbs.) | 30 lbs. 2 oz. (30.13 lbs.) |
| Gar (Shortnose) | 11 lbs. 1.9 oz. (11.12 lbs.) | 11 lbs. 0 oz. (11.00 lbs.) |
| Gar (Spotted) | 15 lbs. 0 oz. (15.00 lbs.) | 11 lbs. 10 oz. (11.63 lbs.) |
| Gizzard Shad | 5 lbs. 5 oz. (5.31 lbs.) | 2 lbs. 9.6 oz. (2.60 lbs.) |
| Goldeye | 2 lbs. 5.1 oz. (2.32 lbs.) | 1 lbs. 8 oz. (1.50 lbs.) |
| Goldfish | 12 lbs. 9 oz. (12.56 lbs.) | 9 lbs. 4.8 oz. (9.30 lbs) |
| Guapote (Jaguar) | 2 lbs. 9.6 oz. (2.60 lbs.) | 1 lbs. 14.4 oz. (1.90 lbs.) |
| Koi | 21 lbs. 12.8 oz. (21.80 lbs) | 11 lbs. 0 oz. (11.00 lbs.) |
| Lake Whitefish | 5 lbs. 8 oz. (5.50 lbs.) | no record |
| Lake Chubsucker | 2 lbs. 3.2 oz. (2.20 lbs.) | no record |
| Mojarra (Brazilian) | 2 lbs. 6.4 oz. (2.40 lbs.) | no record |
| Mojarra (Yellowfin) | 1 lbs. 1.6 oz. (1.10 lbs.) | no record |
| Mooneye | 1 lbs. 4.8 oz. (1.30 lbs.) | no record |
| Northern Hogsucker | 2 lbs. 9.6 oz. (2.60 lbs.) | no record |
| Northern Pike | 25 lbs. 6.4 oz. (25.40 lbs.) | no record |
| Northern Pikeminnow | 6 lbs. 12 oz. (6.75 lbs.) | no record |
| Oscar | 2 lbs. 0 oz. (2.00 lbs.) | 1 lbs. 12.8 oz. (1.80 lbs.) |
| Pacu | 39 lbs. 14.4 oz. (39.90 lbs.) | no record |
| Paddlefish | 89 lbs. 0 oz. (89.00 lbs.) | 25 lbs. 0 oz. (25.00 lbs.) |
| Plecostomas | 7 lbs. 0 oz. (7.00 lbs.) | 2 lbs. 6.4 oz. (2.40 lbs.) |
| Redhorse (No species Identified) | 7 lbs. 8 oz. (7.50 lbs.) | |
| Redhorse (Black) | no record | no record |
| Redhorse (Golden) | 10 lbs. 14.72 oz. (10.92 lbs.) | no record |
| Redhorse (Greater) | no record | no record |
| Redhorse (Notchlip) | 4 lbs. 9.6 oz. (4.60 lbs.) | no record |
| Redhorse (River) | 15 lbs. 9.6 oz. (15.60 lbs.) | 7 lbs. 14.4 oz. (7.90 lbs.) |
| Redhorse (Shorthead) | 10 lbs. 2 oz. (10.13 lbs.) | no record |
| Redhorse (Silver) | 10 lbs. 11 oz. (10.69 lbs.) | 4 lbs. 10.4 oz. (4.65 lbs.) |
| Shiner (Emerald) | 0 lbs. 1.6 oz. (0.10 lbs.) | no record |
| Shiner (Golden) | 0 lbs. 1.5 oz. (0.09 lbs.) | no record |
| Snakehead (Bullseye) | 10 lbs. 5 oz. (10.31 lbs.) | no record |
| Snakehead (Northern) | 19 lbs. 14.4 oz. (19.90 lbs.) | 15 lbs. 1.6 oz. (15.10 lbs.) |
| Sucker (Blue) | 11 lbs. 6.4 oz. (11.40 lbs.) | no record |
| Sucker (Largescale) | 7 lbs. 14.4 oz. (7.90 lbs.) | 7 lbs. 11.2 oz. (7.70 lbs.) |
| Sucker (Longnose) | 1 lbs. 11.2 oz. (1.70 lbs.) | no record |
| Sucker (Spotted) | 6 lbs. 3.2 oz. (6.20 lbs.) | 3 lbs. 8 oz. (3.50 lbs.) |
| Sucker (White) | 10 lbs. 13 oz. (10.81 lbs.) | 6 lbs. 11.84 oz (6.74 lbs.) |
| Sturgeon (Shovelnose) | 2 lbs. 14.4 oz. (2.90 lbs.) | no record |
| Tench | 10 lbs. 5.6 oz. (10.35 lbs.) | 4 lbs. 6.4 oz. (4.40 lbs.) |
| Tilapia | 13 lbs. 0 oz. (13.00 lbs.) | 9 lbs. 14.4 oz. (9.90 lbs.) |
| Tilapia (Spotted) | 1 lbs. 9.6 oz. (1.60 lbs.) | no record |
| Saltwater Records | ||
| Species | Weight |
Youth Weight |
| Atlantic Croaker | 0.4 oz. | no record |
| Atlantic Needlefish | 7 lbs. 0 oz. (7.00 lbs.) | 3 lbs. 4 oz. (3.25 lbs.) |
| Atlantic Spadefish | 7 lbs. 7 oz. (7.44 lbs.) | 2 lbs. 6.4 oz. (2.40 lbs.) |
| Ballyhoo | 0 lbs. 4 oz. (0.25 lbs.) | 0 lbs. 1.5 oz. (0.09 lbs.) |
| Barracuda | 36 lbs. 8 oz. (36.50 lbs.) | 4 lbs. 1.6 oz. (4.10 lbs.) |
| Bermuda Chub | 3 lbs. 15.6 oz. (3.98 lbs.) | no record |
| Black Drum (Saltwater) | 53 lbs. 12.8 oz. (53.80 lbs.) | 37 lbs. 4.8 oz. (37.30 lbs.) |
| Black Snapper | 1 lbs. 0 oz. (1.00 lbs) | no record |
| Bluefish | 12 lbs. 1.6 oz. (12.10 lbs.) | 11 lbs. 6.4 oz. (11.40 lbs.) |
| Catfish (Gafftopsail) | 3 lbs. 4.8 oz. (3.30 lbs.) | no record |
| Catfish (Hardhead) | 2 lbs. 14.4 oz. (2.90 lbs.) | 2 lbs. 14.4 oz. (2.90 lbs.) |
| Cobia | 69 lbs. 12.8 oz. (69.80 lbs.) | no record |
| Crevalle Jack | 29 lbs. 2.24 oz. (29.14 lbs.) | 21 lbs. 3.2 oz. (21.20 lbs.) |
| Flounder | 8 lbs. 0 oz. (8.00 lbs.) | 2 lbs. 3.2 oz. (2.20 lbs.) |
| Florida Pompano | 3 lbs. 8 oz. (3.50 lbs.) | no record |
| Gag Grouper | 9 lbs. 13.6 oz. (9.85 lbs.) | no record |
| Houndfish | 7 lbs. 6.4 oz. (7.40 lbs.) | no record |
| Mahi Mahi | 16 lbs. 7.68 oz. (16.48 lbs.) | no record |
| Mangrove Snapper | 3 lbs. 11.2 oz. (3.70 lbs.) | no record |
| Mullet | 6 lbs. 12.8 oz. (6.80 lbs.) | 3 lbs. 8 oz. (3.50 lbs.) |
| Perch (White) | 1 lbs. 0.8 oz. (1.05 lbs.) | no record |
| Pinfish | 14.4 oz. (0.90 lbs.) | no record |
| Puffer | 14.4 oz. (0.90 lbs.) | no record |
| Redfish | 43 lbs. 3.2 oz. (43.20 lbs.) | 30 lbs. 9.6 oz. (30.60 lbs.) |
| Remora | 1 lbs. 4.8 oz. (1.30 lbs.) | no record |
| Round Stingray (Haller's) | 3 lbs. 1.6 oz. (3.10 lbs.) | no record |
| Sand Diver Fish | 1 lbs. 4.8 oz. (1.30 lbs.) | no record |
| Shark (Mako) | 544 lbs. 8 oz. (544.50 lbs.) | no record |
| Shark (Tiger) | 130 lbs. 12.8 oz. (130.80 lbs.) | no record |
| Sheepshead | 10 lbs. 7.2 oz. (10.45 lbs.) | 6 lbs. 0 oz. (6.00 lbs.) |
| Skate | 27 lbs. 7 oz. (27.48 lbs.) | no record |
| Skate (Clearnose) | 3 lbs. 12.8 oz. (3.80 lbs.) | no record |
| Skipjack (Ladyfish) | 2 lbs. 8 oz. (2.50 lbs.) | no record |
| Southern Sennet | 6.4 oz. (0.40 lbs.) | no record |
| Spanish Mackerel | 5 lbs. 0 oz. (5.00 lbs.) | no record |
| Speckled Trout | 4 lbs. 6.4 oz. (4.40 lbs.) | 4 lbs. 0 oz. (4.00 lbs.) |
| Stingray (Atlantic) | 19 lbs. 6.4 oz. (19.40 lbs.) | 19 lbs. 6.4 oz. (19.40 lbs.) |
| Stingray (Bullnose) | 78 lbs. 9.6 oz. (78.60 lbs.) | 60 lbs. 12.8 oz. (60.80 lbs.) |
| Stingray (Butterfly) | 204 lbs. 4.8 oz. (204.30 lbs.) | 201 lbs. 1.6 oz. (201.10 lbs.) |
| Stingray (Cownose) | 52 lbs. 0 oz. (52.00 lbs.) | 49 lbs. 9.6 oz. (49.60 lbs.) |
| Stingray (Southern) | 148 lbs. 12.8 oz. (148.80 lbs.) | 64 lbs. 12.8 oz. (64.80 lbs.) |
Thanks for looking!
HOME ©Copyright 2013-2019 Obscure Adventures,
LLC